Case Studies
Genrent is now accounts for almost 50% of all electricity generated in Manaus.
| Power | 40MW |
| Location | Rio Branco – Acre – Brazil |
| Partnership | GENRENT DO BRASIL / TECMON |
| Period | Jan / Feb – 2011 |
Monday, 28 February 2011 |
Read more...
| Power | 140MW |
| Location | Manaus, Amazonas, Brazil |
| Partnership | GENRENT DO BRASIL / TECMON |
| Period | JUNE / JULY / AUGUST – 2010 |
Monday, 06 September 2010 |
Read more...
| Power | 40 MW, in 13,8 KV |
| Location | MANAUS- AM |
| Partnership | GENRENT DO BRASIL / TECMON |
| Period | OCTOBER/ NOVEMBER – 2009 |
Tuesday, 01 December 2009 |
Read more...
| Power | 20MW |
| Location | Manaus – Amazonas – Brazil |
| Partnership | GENRENT DO BRASIL / TECMON |
| Period | March / April – 2010 |
Monday, 03 May 2010 |
Read more...
| Power | 30 MW, 13.8 kV |
| Location | Manaus-AM |
| Partnership | GenRent OF BRAZIL / TECMON |
| Period | September / October - 2009 |
Wednesday, 28 October 2009 |
Read more...
| Power | 1MW 460V |
| Location | Brazilian Navy - Aircraft Carrier |
| Partnership | GENRENT DO BRASIL |
| Period | August 2010-2014 |
Tuesday, 01 November 2011 |
Read more...
| Power | 4MW 4MW/460, 13.8 KV |
| Location | Shopping Barra – Brazil |
| Partnership | GENRENT DO BRASIL
|
| Period | Jan / Feb – 2011 |
Sunday, 06 November 2011 |
Read more...
| Power | 70MW |
| Location | Liberville, Gabon |
| Partnership | Telemenia
|
| Period | Jan / Feb – 2012 |
Tuesday, 08 November 2011 |
Read more...